Genomic Location: contig_10157:8011...8790
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_10157.2 |
| Transcript |
| evm.model.contig_10157.2 |
| Protein |
| evm.model.contig_10157.2 |
evm.model.contig_10157.2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR028389 all species → | Family | Protection of telomeres protein 1 | Interproscan |
| IPR012340 all species → | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14513 all species → | PROTECTION OF TELOMERES 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000723 all species → | Biological Process | telomere maintenance | Interproscan |
| GO:0000783 all species → | Cellular Component | nuclear telomere cap complex | Interproscan |
| GO:0010521 all species → | Molecular Function | telomerase inhibitor activity | Interproscan |
| GO:0016233 all species → | Biological Process | telomere capping | Interproscan |
| GO:0032210 all species → | Biological Process | regulation of telomere maintenance via telomerase | Interproscan |
| GO:0043047 all species → | Molecular Function | single-stranded telomeric DNA binding | Interproscan |
| GO:0051974 all species → | Biological Process | obsolete negative regulation of telomerase activity | Interproscan |
| GO:0098505 all species → | Molecular Function | G-rich strand telomeric DNA binding | Interproscan |
evm.model.contig_10157.2.