Genomic Location: contig_14080:2845...6574
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_14080.1 |
| Transcript |
| evm.model.contig_14080.1 |
| Protein |
| evm.model.contig_14080.1 |
evm.model.contig_14080.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006762 all species → | Family | Gtr1/RagA G protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11259 all species → | RAS-RELATED GTP BINDING RAG/GTR YEAST | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003924 all species → | Molecular Function | GTPase activity | Interproscan |
| GO:0005525 all species → | Molecular Function | GTP binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005764 all species → | Cellular Component | lysosome | Interproscan |
| GO:0009267 all species → | Biological Process | cellular response to starvation | Interproscan |
| GO:0010507 all species → | Biological Process | negative regulation of autophagy | Interproscan |
| GO:1990131 all species → | Cellular Component | Gtr1-Gtr2 GTPase complex | Interproscan |
evm.model.contig_14080.1.