Genomic Location: contig_14363:222...9465
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_14363.1 |
| Transcript |
| evm.model.contig_14363.1 |
| Protein |
| evm.model.contig_14363.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13966 all species → | zf-RVT | zinc-binding in reverse transcriptase | Domain | Interproscan |
| PF04152 all species → | Mre11_DNA_bind | Mre11 DNA-binding presumed domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR038487 all species → | Homologous_superfamily | Mre11, capping domain | Interproscan |
| IPR029052 all species → | Homologous_superfamily | Metallo-dependent phosphatase-like | Interproscan |
| IPR026960 all species → | Domain | Reverse transcriptase zinc-binding domain | Interproscan |
| IPR007281 all species → | Domain | Mre11, DNA-binding | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10139 all species → | DOUBLE-STRAND BREAK REPAIR PROTEIN MRE11 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000014 all species → | Molecular Function | single-stranded DNA endodeoxyribonuclease activity | Interproscan |
| GO:0000723 all species → | Biological Process | telomere maintenance | Interproscan |
| GO:0000724 all species → | Biological Process | double-strand break repair via homologous recombination | Interproscan |
| GO:0006303 all species → | Biological Process | double-strand break repair via nonhomologous end joining | Interproscan |
| GO:0007095 all species → | Biological Process | mitotic G2 DNA damage checkpoint signaling | Interproscan |
| GO:0030870 all species → | Cellular Component | Mre11 complex | Interproscan |
| GO:0031573 all species → | Biological Process | mitotic intra-S DNA damage checkpoint signaling | Interproscan |
| GO:0035861 all species → | Cellular Component | site of double-strand break | Interproscan |
| GO:0042138 all species → | Biological Process | meiotic DNA double-strand break formation | Interproscan |
| GO:0097552 all species → | Biological Process | mitochondrial double-strand break repair via homologous recombination | Interproscan |
| GO:0004519 all species → | Molecular Function | endonuclease activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006302 all species → | Biological Process | double-strand break repair | Interproscan |
| GO:0030145 all species → | Molecular Function | manganese ion binding | Interproscan |
evm.model.contig_14363.1.