Genomic Location: contig_14795:26445...28752
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_14795.4 |
| Transcript |
| evm.model.contig_14795.4 |
| Protein |
| evm.model.contig_14795.4 |
evm.model.contig_14795.4. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR032940 all species → | Family | Calmodulin-regulated spectrin-associated protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21595 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005516 all species → | Molecular Function | calmodulin binding | Interproscan |
| GO:0007026 all species → | Biological Process | negative regulation of microtubule depolymerization | Interproscan |
| GO:0008017 all species → | Molecular Function | microtubule binding | Interproscan |
| GO:0031122 all species → | Biological Process | cytoplasmic microtubule organization | Interproscan |
| GO:0036449 all species → | Cellular Component | microtubule minus-end | Interproscan |
| GO:0051011 all species → | Molecular Function | microtubule minus-end binding | Interproscan |
evm.model.contig_14795.4.