Genomic Location: contig_20661:4300...10339
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_20661.2 |
| Transcript |
| evm.model.contig_20661.2 |
| Protein |
| evm.model.contig_20661.2 |
evm.model.contig_20661.2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR040040 all species → | Family | Autophagy-related protein 11 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13222 all species → | RB1-INDUCIBLE COILED-COIL | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000045 all species → | Biological Process | autophagosome assembly | Interproscan |
| GO:0000422 all species → | Biological Process | autophagy of mitochondrion | Interproscan |
| GO:0001934 all species → | Biological Process | positive regulation of protein phosphorylation | Interproscan |
| GO:0019901 all species → | Molecular Function | protein kinase binding | Interproscan |
| GO:0030242 all species → | Biological Process | autophagy of peroxisome | Interproscan |
| GO:0034045 all species → | Cellular Component | phagophore assembly site membrane | Interproscan |
| GO:0034727 all species → | Biological Process | piecemeal microautophagy of the nucleus | Interproscan |
| GO:0060090 all species → | Molecular Function | molecular adaptor activity | Interproscan |
| GO:0061709 all species → | Biological Process | reticulophagy | Interproscan |
| GO:0061723 all species → | Biological Process | glycophagy | Interproscan |
| GO:1990316 all species → | Cellular Component | Atg1/ULK1 kinase complex | Interproscan |
evm.model.contig_20661.2.