Genomic Location: contig_24013:8215...10292
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_24013.2 |
| Transcript |
| evm.model.contig_24013.2 |
| Protein |
| evm.model.contig_24013.2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF14727 all species → | PHTB1_N | PTHB1 N-terminus | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR028073 all species → | Domain | PTHB1, N-terminal domain | Interproscan |
| IPR026511 all species → | Family | Parathyroid hormone-responsive B1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR20991 all species → | PARATHYROID HORMONE-RESPONSIVE B1 GENE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0034464 all species → | Cellular Component | BBSome | Interproscan |
| GO:0060271 all species → | Biological Process | cilium assembly | Interproscan |
evm.model.contig_24013.2.