Genomic Location: contig_26519:51187...57001
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_26519.10 |
| Transcript |
| evm.model.contig_26519.10 |
| Protein |
| evm.model.contig_26519.10 |
evm.model.contig_26519.10. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026581 all species → | Family | T-complex protein 10 family | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10331 all species → | T COMPLEX PROTEIN 10 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005813 all species → | Cellular Component | centrosome | Interproscan |
| GO:0005814 all species → | Cellular Component | centriole | Interproscan |
| GO:0015631 all species → | Molecular Function | tubulin binding | Interproscan |
| GO:0060271 all species → | Biological Process | cilium assembly | Interproscan |
| GO:0061511 all species → | Biological Process | centriole elongation | Interproscan |
evm.model.contig_26519.10.