Genomic Location: contig_33243:86773...98137
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_33243.5 |
| Transcript |
| evm.model.contig_33243.5 |
| Protein |
| evm.model.contig_33243.5 |
evm.model.contig_33243.5. This gene does have a gene model — the search simply returned no hit.evm.model.contig_33243.5. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR46022 all species → | PROTEIN PATCHED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005119 all species → | Molecular Function | smoothened binding | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0008158 all species → | Molecular Function | hedgehog receptor activity | Interproscan |
| GO:0045879 all species → | Biological Process | negative regulation of smoothened signaling pathway | Interproscan |
| GO:0097108 all species → | Molecular Function | hedgehog family protein binding | Interproscan |
evm.model.contig_33243.5.