Genomic Location: contig_3746:978...2029
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_3746.1 |
| Transcript |
| evm.model.contig_3746.1 |
| Protein |
| evm.model.contig_3746.1 |
evm.model.contig_3746.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015943 all species → | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| IPR037289 all species → | Family | Elongator complex protein 2 | Interproscan |
| IPR036322 all species → | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR44111 all species → | ELONGATOR COMPLEX PROTEIN 2 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0002098 all species → | Biological Process | tRNA wobble uridine modification | Interproscan |
| GO:0033588 all species → | Cellular Component | elongator holoenzyme complex | Interproscan |
evm.model.contig_3746.1.