Genomic Location: contig_38023:42504...49999
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_38023.7 |
| Transcript |
| evm.model.contig_38023.7 |
| Protein |
| evm.model.contig_38023.7 |
evm.model.contig_38023.7. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050541 all species → | Family | Leucine-rich repeat and transmembrane domain-containing protein | Interproscan |
| IPR032675 all species → | Homologous_superfamily | Leucine-rich repeat domain superfamily | Interproscan |
| IPR000483 all species → | Domain | Cysteine-rich flanking region, C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24369 all species → | ANTIGEN BSP, PUTATIVE-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
evm.model.contig_38023.7.