Genomic Location: contig_41109:4081...13350
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_41109.1 |
| Transcript |
| evm.model.contig_41109.1 |
| Protein |
| evm.model.contig_41109.1 |
evm.model.contig_41109.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR033349 all species → | Family | ATR-interacting protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR28594 all species → | ATR-INTERACTING PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000077 all species → | Biological Process | DNA damage checkpoint signaling | Interproscan |
| GO:0006281 all species → | Biological Process | DNA repair | Interproscan |
evm.model.contig_41109.1.