Genomic Location: contig_47049:55679...66399
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_47049.10 |
| Transcript |
| evm.model.contig_47049.10 |
| Protein |
| evm.model.contig_47049.10 |
evm.model.contig_47049.10. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000159 all species → | Domain | Ras-associating domain | Interproscan |
| IPR039269 all species → | Family | Ankyrin repeat and fibronectin type-III domain-containing protein 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21437 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0007165 all species → | Biological Process | signal transduction | Interproscan |
| GO:0000132 all species → | Biological Process | establishment of mitotic spindle orientation | Interproscan |
| GO:0005819 all species → | Cellular Component | spindle | Interproscan |
| GO:0061172 all species → | Biological Process | regulation of establishment of bipolar cell polarity | Interproscan |
evm.model.contig_47049.10.