Genomic Location: contig_47564:20159...24390
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_47564.2 |
| Transcript |
| evm.model.contig_47564.2 |
| Protein |
| evm.model.contig_47564.2 |
evm.model.contig_47564.2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036415 all species → | Homologous_superfamily | Lamin tail domain superfamily | Interproscan |
| IPR001322 all species → | Domain | Lamin tail domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45721 all species → | LAMIN DM0-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005200 all species → | Molecular Function | structural constituent of cytoskeleton | Interproscan |
| GO:0005635 all species → | Cellular Component | nuclear envelope | Interproscan |
| GO:0005652 all species → | Cellular Component | nuclear lamina | Interproscan |
| GO:0006998 all species → | Biological Process | nuclear envelope organization | Interproscan |
| GO:0007097 all species → | Biological Process | nuclear migration | Interproscan |
| GO:0031507 all species → | Biological Process | heterochromatin formation | Interproscan |
| GO:0051664 all species → | Biological Process | nuclear pore localization | Interproscan |
| GO:0090435 all species → | Biological Process | protein localization to nuclear envelope | Interproscan |
evm.model.contig_47564.2.