Genomic Location: contig_53275:8928...11834
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_53275.2 |
| Transcript |
| evm.model.contig_53275.2 |
| Protein |
| evm.model.contig_53275.2 |
evm.model.contig_53275.2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000727 all species → | Domain | Target SNARE coiled-coil homology domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15959 all species → | SYNTAXIN-18 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005783 all species → | Cellular Component | endoplasmic reticulum | Interproscan |
| GO:0006890 all species → | Biological Process | retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum | Interproscan |
| GO:0031201 all species → | Cellular Component | SNARE complex | Interproscan |
evm.model.contig_53275.2.