Genomic Location: contig_54405:1378...8992
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_54405.1 |
| Transcript |
| evm.model.contig_54405.1 |
| Protein |
| evm.model.contig_54405.1 |
evm.model.contig_54405.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR047288 all species → | Domain | SAGA-associated factor 29, first Tudor domain | Interproscan |
| IPR010750 all species → | Domain | SGF29 tudor-like domain | Interproscan |
| IPR037802 all species → | Family | SAGA-associated factor 29 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21539 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000124 all species → | Cellular Component | SAGA complex | Interproscan |
| GO:0035064 all species → | Molecular Function | methylated histone binding | Interproscan |
| GO:0043966 all species → | Biological Process | obsolete histone H3 acetylation | Interproscan |
evm.model.contig_54405.1.