Genomic Location: contig_58359:678...1088
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_58359.1 |
| Transcript |
| evm.model.contig_58359.1 |
| Protein |
| evm.model.contig_58359.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07084 all species → | Spot_14 | Thyroid hormone-inducible hepatic protein Spot 14 | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR009786 all species → | Family | Spot 14 family | Interproscan |
| IPR053719 all species → | Homologous_superfamily | Lipogenesis and Microtubule Stabilization Superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14315 all species → | SPOT14 FAMILY MEMBER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0046890 all species → | Biological Process | regulation of lipid biosynthetic process | Interproscan |
evm.model.contig_58359.1.