Genomic Location: contig_63288:6039...10136
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_63288.2 |
| Transcript |
| evm.model.contig_63288.2 |
| Protein |
| evm.model.contig_63288.2 |
evm.model.contig_63288.2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR040395 all species → | Family | Tetratricopeptide repeat protein 19 | Interproscan |
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13143 all species → | TETRATRICOPEPTIDE REPEAT PROTEIN 19 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005743 all species → | Cellular Component | mitochondrial inner membrane | Interproscan |
| GO:0034551 all species → | Biological Process | mitochondrial respiratory chain complex III assembly | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
evm.model.contig_63288.2.