Genomic Location: contig_64331:19401...23777
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_64331.3 |
| Transcript |
| evm.model.contig_64331.3 |
| Protein |
| evm.model.contig_64331.3 |
evm.model.contig_64331.3. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR042861 all species → | Family | Testis-expressed protein 11 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR47083 all species → | TESTIS-EXPRESSED PROTEIN 11 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000801 all species → | Cellular Component | central element | Interproscan |
| GO:0007060 all species → | Biological Process | male meiosis chromosome segregation | Interproscan |
| GO:0007130 all species → | Biological Process | synaptonemal complex assembly | Interproscan |
| GO:0007131 all species → | Biological Process | reciprocal meiotic recombination | Interproscan |
evm.model.contig_64331.3.