Genomic Location: contig_67103:13337...17040
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_67103.2 |
| Transcript |
| evm.model.contig_67103.2 |
| Protein |
| evm.model.contig_67103.2 |
evm.model.contig_67103.2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029058 all species → | Homologous_superfamily | Alpha/Beta hydrolase fold | Interproscan |
| IPR048263 all species → | Family | Arb2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21357 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0031048 all species → | Biological Process | regulatory ncRNA-mediated heterochromatin formation | Interproscan |
| GO:0035197 all species → | Molecular Function | siRNA binding | Interproscan |
evm.model.contig_67103.2.