Genomic Location: contig_69540:31073...38656
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_69540.5 |
| Transcript |
| evm.model.contig_69540.5 |
| Protein |
| evm.model.contig_69540.5 |
evm.model.contig_69540.5. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039724 all species → | Family | WD repeat-containing protein 91 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13083 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0031313 all species → | Cellular Component | extrinsic component of endosome membrane | Interproscan |
| GO:0031901 all species → | Cellular Component | early endosome membrane | Interproscan |
| GO:0031902 all species → | Cellular Component | late endosome membrane | Interproscan |
| GO:0035014 all species → | Molecular Function | phosphatidylinositol 3-kinase regulator activity | Interproscan |
| GO:0043551 all species → | Biological Process | obsolete regulation of phosphatidylinositol 3-kinase activity | Interproscan |
| GO:0045022 all species → | Biological Process | early endosome to late endosome transport | Interproscan |
| GO:0051898 all species → | Biological Process | negative regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | Interproscan |
| GO:0141039 all species → | Molecular Function | phosphatidylinositol 3-kinase inhibitor activity | Interproscan |
evm.model.contig_69540.5.