Genomic Location: contig_71702:5909...8065
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_71702.2 |
| Transcript |
| evm.model.contig_71702.2 |
| Protein |
| evm.model.contig_71702.2 |
evm.model.contig_71702.2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039974 all species → | Family | Pre-mRNA-splicing factor SLU7 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12942 all species → | STEP II SPLICING FACTOR SLU7 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000398 all species → | Biological Process | mRNA splicing, via spliceosome | Interproscan |
| GO:0005681 all species → | Cellular Component | spliceosomal complex | Interproscan |
| GO:0008380 all species → | Biological Process | RNA splicing | Interproscan |
| GO:0030628 all species → | Molecular Function | pre-mRNA 3'-splice site binding | Interproscan |
evm.model.contig_71702.2.