Genomic Location: contig_72014:2398...14249
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_72014.1 |
| Transcript |
| evm.model.contig_72014.1 |
| Protein |
| evm.model.contig_72014.1 |
| Family type | Membership / link |
|---|---|
| Ubiquitin family | UBD|Other|SH3 · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00621 all species → | RhoGEF | RhoGEF domain | Domain | Interproscan |
| PF14604 all species → | SH3_9 | Variant SH3 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001452 all species → | Domain | SH3 domain | Interproscan |
| IPR000219 all species → | Domain | Dbl homology (DH) domain | Interproscan |
| IPR036028 all species → | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
| IPR035899 all species → | Homologous_superfamily | Dbl homology (DH) domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46026 all species → | RHO-TYPE GUANINE NUCLEOTIDE EXCHANGE FACTOR, ISOFORM F | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005085 all species → | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
evm.model.contig_72014.1.