Genomic Location: contig_74478:5904...9526
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_74478.1 |
| Transcript |
| evm.model.contig_74478.1 |
| Protein |
| evm.model.contig_74478.1 |
evm.model.contig_74478.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002013 all species → | Domain | SAC domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45662 all species → | PHOSPHATIDYLINOSITIDE PHOSPHATASE SAC1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005783 all species → | Cellular Component | endoplasmic reticulum | Interproscan |
| GO:0043812 all species → | Molecular Function | phosphatidylinositol-4-phosphate phosphatase activity | Interproscan |
| GO:0046856 all species → | Biological Process | phosphatidylinositol dephosphorylation | Interproscan |
| GO:0016791 all species → | Molecular Function | phosphatase activity | Interproscan |
evm.model.contig_74478.1.