Genomic Location: contig_76901:510...5596
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_76901.1 |
| Transcript |
| evm.model.contig_76901.1 |
| Protein |
| evm.model.contig_76901.1 |
evm.model.contig_76901.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR040251 all species → | Family | Protein transport protein SEC31-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13923 all species → | SEC31-RELATED PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005198 all species → | Molecular Function | structural molecule activity | Interproscan |
| GO:0006886 all species → | Biological Process | intracellular protein transport | Interproscan |
| GO:0006888 all species → | Biological Process | endoplasmic reticulum to Golgi vesicle-mediated transport | Interproscan |
| GO:0007029 all species → | Biological Process | endoplasmic reticulum organization | Interproscan |
| GO:0030127 all species → | Cellular Component | COPII vesicle coat | Interproscan |
| GO:0070971 all species → | Cellular Component | endoplasmic reticulum exit site | Interproscan |
| GO:0090110 all species → | Biological Process | COPII-coated vesicle cargo loading | Interproscan |
evm.model.contig_76901.1.