Genomic Location: contig_80974:4393...7773
NR annotation: no NCBI-NR hit recorded
Species abbreviation PSINE2 · all data for this species · gene families
| CDS |
| evm.model.contig_80974.1 |
| Transcript |
| evm.model.contig_80974.1 |
| Protein |
| evm.model.contig_80974.1 |
evm.model.contig_80974.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR037831 all species → | Family | SNX17/27/31-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12431 all species → | SORTING NEXIN 17 AND 27 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005769 all species → | Cellular Component | early endosome | Interproscan |
| GO:0006886 all species → | Biological Process | intracellular protein transport | Interproscan |
| GO:0035091 all species → | Molecular Function | phosphatidylinositol binding | Interproscan |
| GO:1990126 all species → | Biological Process | endocytic recycling | Interproscan |
evm.model.contig_80974.1.