Genomic Location: contig_88684:553...2025
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_88684.1 |
| Transcript |
| evm.model.contig_88684.1 |
| Protein |
| evm.model.contig_88684.1 |
evm.model.contig_88684.1. This gene does have a gene model — the search simply returned no hit.evm.model.contig_88684.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR14289 all species → | F-BOX ONLY PROTEIN 3 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0042645 all species → | Cellular Component | mitochondrial nucleoid | Interproscan |
| GO:0070987 all species → | Biological Process | error-free translesion synthesis | Interproscan |
evm.model.contig_88684.1.