Genomic Location: contig_89988:306...10767
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.contig_89988.1 |
| Transcript |
| evm.model.contig_89988.1 |
| Protein |
| evm.model.contig_89988.1 |
evm.model.contig_89988.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052640 all species → | Family | WD repeat domain-containing protein Gemin-5 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46362 all species → | GEM-ASSOCIATED PROTEIN 5 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000387 all species → | Biological Process | spliceosomal snRNP assembly | Interproscan |
| GO:0003730 all species → | Molecular Function | mRNA 3'-UTR binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0032797 all species → | Cellular Component | SMN complex | Interproscan |
evm.model.contig_89988.1.