Genomic Location: scaffold_51882:1266...9321
NR annotation: no NCBI-NR hit recorded
Species Platygyra sinensis · all data for this species · gene families
| CDS |
| evm.model.scaffold_51882.1 |
| Transcript |
| evm.model.scaffold_51882.1 |
| Protein |
| evm.model.scaffold_51882.1 |
evm.model.scaffold_51882.1 in Platygyra sinensis.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026506 all species → | Family | GDP-L-galactose/GDP-D-glucose phosphorylase | Interproscan |
| IPR036265 all species → | Homologous_superfamily | HIT-like superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR20884 all species → | GDP-D-GLUCOSE PHOSPHORYLASE 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006006 all species → | Biological Process | glucose metabolic process | Interproscan |
| GO:0080048 all species → | Molecular Function | GDP-D-glucose phosphorylase activity | Interproscan |
evm.model.scaffold_51882.1.