Genomic Location: chr8Alt:3841858...3850825
NR annotation: XP_044178761.1, V-set and immunoglobulin domain-containing protein 10-like [Acropora millepora]
Species Acropora digitifera · all data for this species · gene families
| CDS |
| g16970.t1 |
| Transcript |
| chr8Alt.g16970.t1 |
| Protein |
| chr8Alt.g16970.t1 |
| UniProt accession | Description |
|---|---|
| B2LT64 | Toll-like receptor 2 OS=Giraffa camelopardalis OX=9894 GN=TLR2 PE=3 SV=1 |
| Q2V897 | Toll-like receptor 2 OS=Boselaphus tragocamelus OX=9917 GN=TLR2 PE=2 SV=1 |
| Q6T752 | Toll-like receptor 2 OS=Equus caballus OX=9796 GN=TLR2 PE=2 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00047 all species → | ig | Immunoglobulin domain | Domain | Interproscan |
| PF13676 all species → | TIR_2 | TIR domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR035897 all species → | Homologous_superfamily | Toll/interleukin-1 receptor homology (TIR) domain superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR003599 all species → | Domain | Immunoglobulin subtype | Interproscan |
| IPR036179 all species → | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR007110 all species → | Domain | Immunoglobulin-like domain | Interproscan |
| IPR003598 all species → | Domain | Immunoglobulin subtype 2 | Interproscan |
| IPR000157 all species → | Domain | Toll/interleukin-1 receptor homology (TIR) domain | Interproscan |
| IPR013151 all species → | Domain | Immunoglobulin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10075 all species → | BASIGIN RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007156 all species → | Biological Process | homophilic cell adhesion via plasma membrane adhesion molecules | Interproscan |
| GO:0007411 all species → | Biological Process | axon guidance | Interproscan |
| GO:0030424 all species → | Cellular Component | axon | Interproscan |
| GO:0070593 all species → | Biological Process | dendrite self-avoidance | Interproscan |
| GO:0098632 all species → | Molecular Function | cell-cell adhesion mediator activity | Interproscan |
| GO:0007165 all species → | Biological Process | signal transduction | Interproscan |
g16970.t1.