Genomic Location: chr10Alt:27651464...27655394
NR annotation: XP_015749044.1, PREDICTED: uncharacterized protein LOC107328807 [Acropora digitifera]
Species Acropora digitifera · all data for this species · gene families
| CDS |
| g22790.t1 |
| Transcript |
| chr10Alt.g22790.t1 |
| Protein |
| chr10Alt.g22790.t1 |
g22790.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050870 all species → | Family | FAST kinase domain-containing | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21228 all species → | FAST LEU-RICH DOMAIN-CONTAINING | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000963 all species → | Biological Process | mitochondrial RNA processing | Interproscan |
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0005759 all species → | Cellular Component | mitochondrial matrix | Interproscan |
| GO:0035770 all species → | Cellular Component | ribonucleoprotein granule | Interproscan |
| GO:0044528 all species → | Biological Process | regulation of mitochondrial mRNA stability | Interproscan |
g22790.t1.