Genomic Location: chr10Alt:28311721...28314938
NR annotation: XP_029206268.2, uncharacterized protein LOC114970081 [Acropora millepora]
Species Acropora digitifera · all data for this species · gene families
| CDS |
| g22849.t1 |
| Transcript |
| chr10Alt.g22849.t1 |
| Protein |
| chr10Alt.g22849.t1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07679 all species → | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| PF08005 all species → | PHR | PHR domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003599 all species → | Domain | Immunoglobulin subtype | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR013098 all species → | Domain | Immunoglobulin I-set | Interproscan |
| IPR012983 all species → | Domain | PHR | Interproscan |
| IPR036179 all species → | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR050938 all species → | Family | Collagen and Collagen-like Structural Proteins | Interproscan |
| IPR003598 all species → | Domain | Immunoglobulin subtype 2 | Interproscan |
| IPR007110 all species → | Domain | Immunoglobulin-like domain | Interproscan |
| IPR038648 all species → | Homologous_superfamily | PHR domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR37456 all species → | SI:CH211-266K2.1 | Interproscan |
g22849.t1. This gene does have a gene model — the search simply returned no hit.g22849.t1.