Genomic Location: Sc0002119:1274...27792
NR annotation: XP_044174721.1, LOW QUALITY PROTEIN: alpha-actinin-1-like [Acropora millepora]
Species Montipora capitata · all data for this species · gene families
| CDS |
| g23372.t1 |
| Transcript |
| g23372.t1 |
| Protein |
| g23372.t1 |
| UniProt accession | Description |
|---|---|
| L7UZ85 | Alpha-actinin OS=Dermatophagoides farinae OX=6954 PE=1 SV=1 |
| P05094 | Alpha-actinin-1 OS=Gallus gallus OX=9031 GN=ACTN1 PE=1 SV=3 |
| Q3B7N2 | Alpha-actinin-1 OS=Bos taurus OX=9913 GN=ACTN1 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002499 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00435 all species → | Spectrin | Spectrin repeat | Domain | Interproscan |
| PF13499 all species → | EF-hand_7 | EF-hand domain pair | Domain | Interproscan |
| PF08726 all species → | EFhand_Ca_insen | Ca2+ insensitive EF hand | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR018159 all species → | Repeat | Spectrin/alpha-actinin | Interproscan |
| IPR002048 all species → | Domain | EF-hand domain | Interproscan |
| IPR002017 all species → | Repeat | Spectrin repeat | Interproscan |
| IPR011992 all species → | Homologous_superfamily | EF-hand domain pair | Interproscan |
| IPR014837 all species → | Domain | EF-hand, Ca insensitive | Interproscan |
| IPR036872 all species → | Homologous_superfamily | CH domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11915 all species → | SPECTRIN/FILAMIN RELATED CYTOSKELETAL PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0030018 all species → | Cellular Component | Z disc | Interproscan |
| GO:0030036 all species → | Biological Process | actin cytoskeleton organization | Interproscan |
| GO:0030054 all species → | Cellular Component | cell junction | Interproscan |
| GO:0030864 all species → | Cellular Component | cortical actin cytoskeleton | Interproscan |
| GO:0042995 all species → | Cellular Component | cell projection | Interproscan |
| GO:0051015 all species → | Molecular Function | actin filament binding | Interproscan |
| GO:0055001 all species → | Biological Process | muscle cell development | Interproscan |
| GO:0005509 all species → | Molecular Function | calcium ion binding | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
g23372.t1.Transcript abundance of g23372.t1 across 48 RNA-seq samples of Montipora capitata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| whole organisms · ambient pH treatment | 21 | 21 | 147.56 | 182.56 | |
| whole organisms · low pH treatment | 15 | 15 | 157.21 | 199.37 | |
| whole organisms · extra low pH treatment pH treatment | 12 | 12 | 159.40 | 184.04 |
Source: CnidoSite RNA-seq expression matrices (MCAPI_TPM,
StringTie quantification over 48 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.