Genomic Location: chr12Alt:4294901...4298280
NR annotation: XP_015767645.1, PREDICTED: LOW QUALITY PROTEIN: uncharacterized protein LOC107346367 [Acropora digitifera]
Species Acropora digitifera · all data for this species · gene families
| CDS |
| g25323.t1 |
| Transcript |
| chr12Alt.g25323.t1 |
| Protein |
| chr12Alt.g25323.t1 |
| UniProt accession | Description |
|---|---|
| D8VNS8 | Ryncolin-2 OS=Cerberus rynchops OX=46267 PE=1 SV=1 |
| D8VNS9 | Ryncolin-3 OS=Cerberus rynchops OX=46267 PE=1 SV=1 |
| D8VNS7 | Ryncolin-1 OS=Cerberus rynchops OX=46267 PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01391 all species → | Collagen | Collagen triple helix repeat (20 copies) | Repeat | Interproscan |
| PF07679 all species → | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| PF00147 all species → | Fibrinogen_C | Fibrinogen beta and gamma chains, C-terminal globular domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002181 all species → | Domain | Fibrinogen, alpha/beta/gamma chain, C-terminal globular domain | Interproscan |
| IPR008160 all species → | Repeat | Collagen triple helix repeat | Interproscan |
| IPR007110 all species → | Domain | Immunoglobulin-like domain | Interproscan |
| IPR003599 all species → | Domain | Immunoglobulin subtype | Interproscan |
| IPR013098 all species → | Domain | Immunoglobulin I-set | Interproscan |
| IPR036179 all species → | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR050373 all species → | Family | Fibrinogen C-terminal domain-containing protein | Interproscan |
| IPR036056 all species → | Homologous_superfamily | Fibrinogen-like, C-terminal | Interproscan |
| IPR014716 all species → | Homologous_superfamily | Fibrinogen, alpha/beta/gamma chain, C-terminal globular, subdomain 1 | Interproscan |
| IPR003598 all species → | Domain | Immunoglobulin subtype 2 | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR19143 all species → | FIBRINOGEN/TENASCIN/ANGIOPOEITIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005615 all species → | Cellular Component | extracellular space | Interproscan |
| GO:0062023 all species → | Cellular Component | collagen-containing extracellular matrix | Interproscan |
g25323.t1.