Genomic Location: chr12Alt:7857095...7864863
NR annotation: XP_029211501.2, lebercilin-like isoform X2 [Acropora millepora]
Species Acropora digitifera · all data for this species · gene families
| CDS |
| g25612.t1 |
| Transcript |
| chr12Alt.g25612.t1 |
| Protein |
| chr12Alt.g25612.t1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF15619 all species → | Lebercilin | Ciliary protein causing Leber congenital amaurosis disease | Coiled-coil | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026188 all species → | Family | Lebercilin-like | Interproscan |
| IPR028933 all species → | Domain | Lebercilin domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16650 all species → | C21ORF13-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005930 all species → | Cellular Component | axoneme | Interproscan |
| GO:0042073 all species → | Biological Process | intraciliary transport | Interproscan |
g25612.t1.