Genomic Location: chr2Alt:35475974...35518615
NR annotation: XP_044164648.1, LOW QUALITY PROTEIN: uncharacterized protein LOC114972168 [Acropora millepora]
Species Acropora digitifera · all data for this species · gene families
| CDS |
| g4958.t1 |
| Transcript |
| chr2Alt.g4958.t1 |
| Protein |
| chr2Alt.g4958.t1 |
g4958.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR003961 all species → | Domain | Fibronectin type III | Interproscan |
| IPR036116 all species → | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR015816 all species → | Homologous_superfamily | Vitellinogen, beta-sheet N-terminal | Interproscan |
| IPR038081 all species → | Homologous_superfamily | CalX-like domain superfamily | Interproscan |
| IPR011030 all species → | Homologous_superfamily | Lipovitellin-phosvitin complex, superhelical domain | Interproscan |
| IPR015819 all species → | Homologous_superfamily | Lipid transport protein, beta-sheet shell | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR001747 all species → | Domain | Vitellogenin, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16897 all species → | OS10G0105400 PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005319 all species → | Molecular Function | lipid transporter activity | Interproscan |
| GO:0006869 all species → | Biological Process | lipid transport | Interproscan |
g4958.t1.