Genomic Location: not available for this species
NR annotation: CAB4011134.1, Hypothetical predicted protein, partial [Paramuricea clavata]
Species Calvadosia cruxmelitensis · all data for this species · gene families
| UniProt accession | Description |
|---|---|
| P0DPD6 | Endothelin-converting enzyme 2 OS=Homo sapiens OX=9606 GN=ECE2 PE=1 SV=1 |
| P0DPD8 | EEF1AKMT4-ECE2 readthrough transcript protein OS=Homo sapiens OX=9606 GN=EEF1AKMT4-ECE2 PE=1 SV=1 |
| B2RQR8 | Endothelin-converting enzyme 2 OS=Mus musculus OX=10090 GN=Ece2 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000684 (this species only) · gene tree & orthology |
| Orthogroup (gene family) | OG0000975 (this species only) · gene tree & orthology |
| Orthogroup (gene family) | OG0002186 (this species only) · gene tree & orthology |
| Orthogroup (gene family) | OG0002603 (this species only) · gene tree & orthology |
| Orthogroup (gene family) | OG0003932 (this species only) · gene tree & orthology |
| Orthogroup (gene family) | OG0004196 (this species only) · gene tree & orthology |
| Orthogroup (gene family) | OG0006375 (this species only) · gene tree & orthology |
| Orthogroup (gene family) | OG0007056 (this species only) · gene tree & orthology |
| Orthogroup (gene family) | OG0008945 (this species only) · gene tree & orthology |
| Orthogroup (gene family) | OG0024337 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17919 all species → | RT_RNaseH_2 | RNase H-like domain found in reverse transcriptase | Domain | Interproscan |
| PF03568 all species → | Peptidase_C50 | Peptidase family C50 | Family | Interproscan |
| PF13540 all species → | RCC1_2 | Regulator of chromosome condensation (RCC1) repeat | Repeat | Interproscan |
| PF08208 all species → | RNA_polI_A34 | DNA-directed RNA polymerase I subunit RPA34.5 | Family | Interproscan |
| PF01431 all species → | Peptidase_M13 | Peptidase family M13 | Family | Interproscan |
| PF05649 all species → | Peptidase_M13_N | Peptidase family M13 | Family | Interproscan |
| PF01321 all species → | Creatinase_N | Creatinase/Prolidase N-terminal domain | Domain | Interproscan |
| PF13359 all species → | DDE_Tnp_4 | DDE superfamily endonuclease | Domain | Interproscan |
| PF00782 all species → | DSPc | Dual specificity phosphatase, catalytic domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR043502 all species → | Homologous_superfamily | DNA/RNA polymerase superfamily | Interproscan |
| IPR041577 all species → | Domain | Reverse transcriptase/retrotransposon-derived protein, RNase H-like domain | Interproscan |
| IPR039586 all species → | Family | Cilia- and flagella-associated protein 46 | Interproscan |
| IPR000408 all species → | Repeat | Regulator of chromosome condensation, RCC1 | Interproscan |
| IPR009091 all species → | Homologous_superfamily | Regulator of chromosome condensation 1/beta-lactamase-inhibitor protein II | Interproscan |
| IPR013240 all species → | Family | DNA-directed RNA polymerase I, subunit RPA34 | Interproscan |
| IPR000718 all species → | Family | Peptidase M13 | Interproscan |
| IPR018497 all species → | Domain | Peptidase M13, C-terminal domain | Interproscan |
| IPR008753 all species → | Domain | Peptidase M13, N-terminal domain | Interproscan |
| IPR024079 all species → | Homologous_superfamily | Metallopeptidase, catalytic domain superfamily | Interproscan |
| IPR042089 all species → | Homologous_superfamily | Peptidase M13, domain 2 | Interproscan |
| IPR004083 all species → | Family | Regulatory associated protein of TOR | Interproscan |
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR029149 all species → | Homologous_superfamily | Creatinase/Aminopeptidase P/Spt16, N-terminal | Interproscan |
| IPR000587 all species → | Domain | Creatinase, N-terminal | Interproscan |
| IPR050422 all species → | Family | Xaa-Pro aminopeptidase P | Interproscan |
| IPR027806 all species → | Domain | Harbinger transposase-derived nuclease domain | Interproscan |
| IPR001878 all species → | Domain | Zinc finger, CCHC-type | Interproscan |
| IPR036875 all species → | Homologous_superfamily | Zinc finger, CCHC-type superfamily | Interproscan |
| IPR036322 all species → | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
| IPR015943 all species → | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| IPR050687 all species → | Family | Dynein Intermediate Chain | Interproscan |
| IPR000387 all species → | Domain | Tyrosine-specific protein phosphatases domain | Interproscan |
| IPR029021 all species → | Homologous_superfamily | Protein-tyrosine phosphatase-like | Interproscan |
| IPR000340 all species → | Domain | Dual specificity phosphatase, catalytic domain | Interproscan |
| IPR016130 all species → | Active_site | Protein-tyrosine phosphatase, active site | Interproscan |
| IPR051029 all species → | Family | mRNA Capping Enzyme and RNA Phosphatase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR34072 all species → | ENZYMATIC POLYPROTEIN-RELATED | Interproscan |
| PTHR15977 all species → | CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 46 | Interproscan |
| PTHR11733 all species → | ZINC METALLOPROTEASE FAMILY M13 NEPRILYSIN-RELATED | Interproscan |
| PTHR12848 all species → | REGULATORY-ASSOCIATED PROTEIN OF MTOR | Interproscan |
| PTHR43763 all species → | XAA-PRO AMINOPEPTIDASE 1 | Interproscan |
| PTHR12442 all species → | DYNEIN INTERMEDIATE CHAIN | Interproscan |
| PTHR10367 all species → | MRNA-CAPPING ENZYME | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0035082 all species → | Biological Process | axoneme assembly | Interproscan |
| GO:0060294 all species → | Biological Process | cilium movement involved in cell motility | Interproscan |
| GO:0006360 all species → | Biological Process | transcription by RNA polymerase I | Interproscan |
| GO:0004222 all species → | Molecular Function | metalloendopeptidase activity | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006508 all species → | Biological Process | proteolysis | Interproscan |
| GO:0016485 all species → | Biological Process | protein processing | Interproscan |
| GO:0008237 all species → | Molecular Function | metallopeptidase activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0009267 all species → | Biological Process | cellular response to starvation | Interproscan |
| GO:0010506 all species → | Biological Process | regulation of autophagy | Interproscan |
| GO:0030307 all species → | Biological Process | positive regulation of cell growth | Interproscan |
| GO:0030674 all species → | Molecular Function | protein-macromolecule adaptor activity | Interproscan |
| GO:0031929 all species → | Biological Process | TOR signaling | Interproscan |
| GO:0031931 all species → | Cellular Component | TORC1 complex | Interproscan |
| GO:0038202 all species → | Biological Process | TORC1 signaling | Interproscan |
| GO:0071230 all species → | Biological Process | cellular response to amino acid stimulus | Interproscan |
| GO:0071902 all species → | Biological Process | positive regulation of protein serine/threonine kinase activity | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0003341 all species → | Biological Process | cilium movement | Interproscan |
| GO:0005858 all species → | Cellular Component | axonemal dynein complex | Interproscan |
| GO:0007018 all species → | Biological Process | microtubule-based movement | Interproscan |
| GO:0045503 all species → | Molecular Function | dynein light chain binding | Interproscan |
| GO:0045504 all species → | Molecular Function | dynein heavy chain binding | Interproscan |
| GO:0016311 all species → | Biological Process | dephosphorylation | Interproscan |
| GO:0004651 all species → | Molecular Function | polynucleotide 5'-phosphatase activity | Interproscan |
g682.t1.