Genomic Location: chr3Alt:27718951...27735001
NR annotation: XP_015770765.1, PREDICTED: uncharacterized protein LOC107349174 [Acropora digitifera]
Species abbreviation ADIGI · all data for this species · gene families
| CDS |
| g7158.t2 |
| Transcript |
| chr3Alt.g7158.t2 |
| Protein |
| chr3Alt.g7158.t2 |
g7158.t2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR003961 all species → | Domain | Fibronectin type III | Interproscan |
| IPR036116 all species → | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR050379 all species → | Family | Type I Cytokine Receptor | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23036 all species → | CYTOKINE RECEPTOR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0004896 all species → | Molecular Function | cytokine receptor activity | Interproscan |
| GO:0009897 all species → | Cellular Component | external side of plasma membrane | Interproscan |
| GO:0019221 all species → | Biological Process | cytokine-mediated signaling pathway | Interproscan |
| GO:0019955 all species → | Molecular Function | cytokine binding | Interproscan |
| GO:0043235 all species → | Cellular Component | receptor complex | Interproscan |
g7158.t2.