Genomic Location: scaffold_4:12757052...12798756
NR annotation: no NCBI-NR hit recorded
Species Tripedalia maipoensis · all data for this species · gene families
| CDS |
| g7501.t1 |
| Transcript |
| g7501.t1 |
| Protein |
| g7501.t1 |
g7501.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001073 all species → | Domain | C1q domain | Interproscan |
| IPR008983 all species → | Homologous_superfamily | Tumour necrosis factor-like domain superfamily | Interproscan |
| IPR052136 all species → | Family | Adipolin/Erythroferrone-related | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24019 all species → | ADIPOLIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005179 all species → | Molecular Function | hormone activity | Interproscan |
| GO:0005615 all species → | Cellular Component | extracellular space | Interproscan |
g7501.t1.