Genomic Location: chr4Alt:12534486...12543644
NR annotation: XP_044175305.1, uncharacterized protein LOC122958453 [Acropora millepora]
Species Acropora digitifera · all data for this species · gene families
| CDS |
| g8735.t2 |
| Transcript |
| chr4Alt.g8735.t2 |
| Protein |
| chr4Alt.g8735.t2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13424 all species → | TPR_12 | Tetratricopeptide repeat | Repeat | Interproscan |
| PF07721 all species → | TPR_4 | Tetratricopeptide repeat | Repeat | Interproscan |
| PF13176 all species → | TPR_7 | Tetratricopeptide repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019734 all species → | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR051787 all species → | Family | Effector and Ciliary Development-Associated Protein | Interproscan |
| IPR011717 all species → | Repeat | Tetratricopeptide TPR-4 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45641 all species → | TETRATRICOPEPTIDE REPEAT PROTEIN (AFU_ORTHOLOGUE AFUA_6G03870) | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0042802 all species → | Molecular Function | identical protein binding | Interproscan |
g8735.t2.Transcript abundance of g8735.t2 across 39 RNA-seq samples of Acropora digitifera. This gene has no row in the species' RNA-seq expression matrix, so every value below is shown as zero — the matrix simply does not cover this transcript. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Coral branch | 39 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (ADIGI_TPM,
StringTie quantification over 39 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.