Genomic Location: scaffold_5:32643051...32654050
NR annotation: no NCBI-NR hit recorded
Species Tripedalia maipoensis · all data for this species · gene families
| CDS |
| g8985.t1 |
| Transcript |
| g8985.t1 |
| Protein |
| g8985.t1 |
g8985.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052060 all species → | Family | Bromodomain and WD repeat-containing | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16266 all species → | WD REPEAT DOMAIN 9 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006357 all species → | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0007010 all species → | Biological Process | cytoskeleton organization | Interproscan |
| GO:0008360 all species → | Biological Process | regulation of cell shape | Interproscan |
g8985.t1.