Genomic Location: chr6:30538872...30613559
NR annotation: XP_031549703.1, uncharacterized protein LOC116287202 [Actinia tenebrosa]
Species Actinoscyphia liui · all data for this species · gene families
| CDS |
| gene22562.t2 |
| Transcript |
| gene22562.t2 |
| Protein |
| gene22562.t2 |
| UniProt accession | Description |
|---|---|
| D3YXG0 | Hemicentin-1 OS=Mus musculus OX=10090 GN=Hmcn1 PE=1 SV=1 |
| Q96RW7 | Hemicentin-1 OS=Homo sapiens OX=9606 GN=HMCN1 PE=1 SV=2 |
| A2AJ76 | Hemicentin-2 OS=Mus musculus OX=10090 GN=Hmcn2 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000060 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04886 all species → | PT | PT repeat | Repeat | Interproscan |
| PF00078 all species → | RVT_1 | Reverse transcriptase (RNA-dependent DNA polymerase) | Domain | Interproscan |
| PF13927 all species → | Ig_3 | Immunoglobulin domain | Domain | Interproscan |
| PF00754 all species → | F5_F8_type_C | F5/8 type C domain | Domain | Interproscan |
| PF00041 all species → | fn3 | Fibronectin type III domain | Domain | Interproscan |
| PF07679 all species → | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| PF00102 all species → | Y_phosphatase | Protein-tyrosine phosphatase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003961 all species → | Domain | Fibronectin type III | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR036179 all species → | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR007110 all species → | Domain | Immunoglobulin-like domain | Interproscan |
| IPR000242 all species → | Domain | Tyrosine-specific protein phosphatase, PTPase domain | Interproscan |
| IPR029021 all species → | Homologous_superfamily | Protein-tyrosine phosphatase-like | Interproscan |
| IPR013106 all species → | Domain | Immunoglobulin V-set domain | Interproscan |
| IPR000421 all species → | Domain | Coagulation factor 5/8 C-terminal domain | Interproscan |
| IPR003595 all species → | Domain | Protein-tyrosine phosphatase, catalytic | Interproscan |
| IPR000387 all species → | Domain | Tyrosine-specific protein phosphatases domain | Interproscan |
| IPR006970 all species → | Repeat | PT repeat | Interproscan |
| IPR000477 all species → | Domain | Reverse transcriptase domain | Interproscan |
| IPR016130 all species → | Active_site | Protein-tyrosine phosphatase, active site | Interproscan |
| IPR008979 all species → | Homologous_superfamily | Galactose-binding-like domain superfamily | Interproscan |
| IPR036116 all species → | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR050958 all species → | Family | Cell Adhesion and Cytoskeletal Organization | Interproscan |
| IPR013098 all species → | Domain | Immunoglobulin I-set | Interproscan |
| IPR003599 all species → | Domain | Immunoglobulin subtype | Interproscan |
| IPR003598 all species → | Domain | Immunoglobulin subtype 2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45080 all species → | CONTACTIN 5 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0004725 all species → | Molecular Function | protein tyrosine phosphatase activity | Interproscan |
| GO:0006470 all species → | Biological Process | protein dephosphorylation | Interproscan |
| GO:0016311 all species → | Biological Process | dephosphorylation | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007156 all species → | Biological Process | homophilic cell adhesion via plasma membrane adhesion molecules | Interproscan |
gene22562.t2.