Genomic Location: Sc0000742:288784...308299
NR annotation: CAH3039353.1, unnamed protein product [Pocillopora meandrina]
Species abbreviation PSPEC · all data for this species · gene families
| CDS |
| pspe_0.1.m1.53802.m1 |
| Transcript |
| pspe_0.1.m1.53802.m1 |
| Protein |
| pspe_0.1.m1.53802.m1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0005807 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12796 all species → | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| PF00909 all species → | Ammonium_transp | Ammonium Transporter Family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002110 all species → | Repeat | Ankyrin repeat | Interproscan |
| IPR050889 all species → | Family | Dendritic Spine Regulation and Scaffold | Interproscan |
| IPR036770 all species → | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR029020 all species → | Homologous_superfamily | Ammonium/urea transporter | Interproscan |
| IPR024041 all species → | Domain | Ammonium transporter AmtB-like domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24166 all species → | ROLLING PEBBLES, ISOFORM B | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0008519 all species → | Molecular Function | ammonium channel activity | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0072488 all species → | Biological Process | ammonium transmembrane transport | Interproscan |
pspe_0.1.m1.53802.m1.