Genomic Location: scaffold110:16936...37871
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold110.g2.t2 |
| Transcript |
| scaffold110.g2.t2 |
| Protein |
| scaffold110.g2.t2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07719 all species → | TPR_2 | Tetratricopeptide repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR013105 all species → | Repeat | Tetratricopeptide repeat 2 | Interproscan |
| IPR019734 all species → | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR003107 all species → | Repeat | HAT (Half-A-TPR) repeat | Interproscan |
| IPR045075 all species → | Family | Pre-mRNA-splicing factor Syf1-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11246 all species → | PRE-MRNA SPLICING FACTOR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0006396 all species → | Biological Process | RNA processing | Interproscan |
| GO:0000349 all species → | Biological Process | generation of catalytic spliceosome for first transesterification step | Interproscan |
| GO:0000398 all species → | Biological Process | mRNA splicing, via spliceosome | Interproscan |
| GO:0000974 all species → | Cellular Component | Prp19 complex | Interproscan |
| GO:0071007 all species → | Cellular Component | U2-type catalytic step 2 spliceosome | Interproscan |
| GO:0071014 all species → | Cellular Component | post-mRNA release spliceosomal complex | Interproscan |
scaffold110.g2.t2.Transcript abundance of scaffold110.g2.t2 across 29 RNA-seq samples of Aurelia aurita complex sp. Pacific. This gene has no row in the species' RNA-seq expression matrix, so every value below is shown as zero — the matrix simply does not cover this transcript. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| jellyfish mesoglea cells | 2 | 0 | 0.00 | 0.00 | |
| complete polyp induced 20h | 1 | 0 | 0.00 | 0.00 | |
| jellyfish canal system endoderm | 1 | 0 | 0.00 | 0.00 | |
| mesoglea cells | 1 | 0 | 0.00 | 0.00 | |
| bell edge (ectoderm and canal) | 1 | 0 | 0.00 | 0.00 | |
| tentacles (distal part) | 1 | 0 | 0.00 | 0.00 | |
| planula complete | 1 | 0 | 0.00 | 0.00 | |
| male gonad | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm (upper bell surface) | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm (muscle layer) | 1 | 0 | 0.00 | 0.00 | |
| complete juvenile jellyfish ~1cm in diameter | 1 | 0 | 0.00 | 0.00 | |
| strobila foot | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm from the upper side of the bell | 1 | 0 | 0.00 | 0.00 | |
| complete juvenile jellyfish ~2.5cm in diameter | 1 | 0 | 0.00 | 0.00 | |
| jellyfish striated muscle layer | 1 | 0 | 0.00 | 0.00 | |
| strobila head | 1 | 0 | 0.00 | 0.00 | |
| jellyfish gastric filaments | 1 | 0 | 0.00 | 0.00 | |
| jellyfish bell edge | 1 | 0 | 0.00 | 0.00 | |
| jellyfish oral arm | 1 | 0 | 0.00 | 0.00 | |
| jellyfish bell middle part | 1 | 0 | 0.00 | 0.00 | |
| polyp ectoderm from body column | 1 | 0 | 0.00 | 0.00 | |
| polyp head region | 1 | 0 | 0.00 | 0.00 | |
| polyp endoderm from body column | 1 | 0 | 0.00 | 0.00 | |
| strobila non-segmented part | 1 | 0 | 0.00 | 0.00 | |
| strobila segments | 1 | 0 | 0.00 | 0.00 | |
| complete polyp induced 12h | 1 | 0 | 0.00 | 0.00 | |
| complete polyp not induced | 1 | 0 | 0.00 | 0.00 | |
| endoderm (canal system) | 1 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (AAURI2_TPM,
StringTie quantification over 29 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.