Genomic Location: scaffold13:2389303...2395293
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita · all data for this species · gene families
| CDS |
| scaffold13.g167.t1 |
| Transcript |
| scaffold13.g167.t1 |
| Protein |
| scaffold13.g167.t1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03133 all species → | TTL | Tubulin-tyrosine ligase family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004344 all species → | Family | Tubulin-tyrosine ligase/Tubulin polyglutamylase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12241 all species → | TUBULIN POLYGLUTAMYLASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0036211 all species → | Biological Process | protein modification process | Interproscan |
| GO:0000226 all species → | Biological Process | microtubule cytoskeleton organization | Interproscan |
| GO:0005929 all species → | Cellular Component | cilium | Interproscan |
| GO:0015631 all species → | Molecular Function | tubulin binding | Interproscan |
| GO:0018095 all species → | Biological Process | protein polyglutamylation | Interproscan |
| GO:0070740 all species → | Molecular Function | tubulin-glutamic acid ligase activity | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K01737 | queD, ptpS, PTS; 6-pyruvoyltetrahydropterin/6-carboxytetrahydropterin synthase | EC:4.2.3.12 EC:4.1.2.50 | Transfer RNA biogenesis | ko03016 | deepkoala |
Transcript abundance of scaffold13.g167.t1 across 22 RNA-seq samples of Aurelia aurita. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| complete polyp | 3 | 2 | 2.46 | 3.88 | |
| polyp not induced | 2 | 2 | 7.04 | 7.04 | |
| polyp endoderm from body column | 1 | 1 | 0.49 | 0.49 | |
| jellyfish bell edge | 1 | 1 | 14.49 | 14.49 | |
| strobila non-segmented part | 1 | 1 | 11.06 | 11.06 | |
| polyp 12h induction with 5M2MI +20C | 1 | 1 | 16.73 | 16.73 | |
| polyp 24h induction with 5M2MI | 1 | 1 | 10.93 | 10.93 | |
| strobila segments | 1 | 1 | 16.23 | 16.23 | |
| strobila heads | 1 | 1 | 11.96 | 11.96 | |
| polyp 24h induction with 5M2MI +20C | 1 | 1 | 7.87 | 7.87 | |
| jellyfish ropalia | 1 | 1 | 17.75 | 17.75 | |
| polyp head region | 1 | 1 | 2.79 | 2.79 | |
| polyp 20h induction with 5M2MI +20C | 1 | 1 | 11.68 | 11.68 | |
| complete strobila | 1 | 1 | 5.93 | 5.93 | |
| 13 jellyfish ropalia | 1 | 1 | 9.47 | 9.47 | |
| complete juvenile jellyfish | 1 | 1 | 13.16 | 13.16 | |
| polyp ectoderm from body column | 1 | 1 | 6.45 | 6.45 | |
| jellyfish bell edge without ropalia | 1 | 1 | 8.77 | 8.77 | |
| 3 juvenile jellyfish (~7mm in diameter) | 1 | 1 | 19.13 | 19.13 |
Source: CnidoSite RNA-seq expression matrices (AAURI1_TPM,
StringTie quantification over 22 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.