Genomic Location: scaffold131:469637...475305
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita · all data for this species · gene families
| CDS |
| scaffold131.g33.t3 |
| Transcript |
| scaffold131.g33.t3 |
| Protein |
| scaffold131.g33.t3 |
scaffold131.g33.t3. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036915 all species → | Homologous_superfamily | Cyclin-like superfamily | Interproscan |
| IPR043198 all species → | Family | Cyclin/Cyclin-like subunit Ssn8 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10026 all species → | CYCLIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006357 all species → | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0008024 all species → | Cellular Component | cyclin/CDK positive transcription elongation factor complex | Interproscan |
| GO:0016538 all species → | Molecular Function | cyclin-dependent protein serine/threonine kinase regulator activity | Interproscan |
| GO:0032786 all species → | Biological Process | positive regulation of DNA-templated transcription, elongation | Interproscan |
| GO:0061575 all species → | Molecular Function | cyclin-dependent protein serine/threonine kinase activator activity | Interproscan |
scaffold131.g33.t3.