Genomic Location: scaffold19:1932465...1936856
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita · all data for this species · gene families
| CDS |
| scaffold19.g167.t1 |
| Transcript |
| scaffold19.g167.t1 |
| Protein |
| scaffold19.g167.t1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01344 all species → | Kelch_1 | Kelch motif | Repeat | Interproscan |
| PF13415 all species → | Kelch_3 | Galactose oxidase, central domain | Repeat | Interproscan |
| PF12937 all species → | F-box-like | F-box-like | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006652 all species → | Repeat | Kelch repeat type 1 | Interproscan |
| IPR015915 all species → | Homologous_superfamily | Kelch-type beta propeller | Interproscan |
| IPR001810 all species → | Domain | F-box domain | Interproscan |
| IPR052821 all species → | Family | F-box only substrate-recognition component | Interproscan |
| IPR036047 all species → | Homologous_superfamily | F-box-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46432 all species → | F-BOX ONLY PROTEIN 42 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0019005 all species → | Cellular Component | SCF ubiquitin ligase complex | Interproscan |
| GO:1990756 all species → | Molecular Function | ubiquitin-like ligase-substrate adaptor activity | Interproscan |
scaffold19.g167.t1.Transcript abundance of scaffold19.g167.t1 across 22 RNA-seq samples of Aurelia aurita. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| complete polyp | 3 | 3 | 8.82 | 9.48 | |
| polyp not induced | 2 | 2 | 6.93 | 8.13 | |
| polyp endoderm from body column | 1 | 1 | 3.69 | 3.69 | |
| jellyfish bell edge | 1 | 1 | 4.20 | 4.20 | |
| strobila non-segmented part | 1 | 1 | 6.69 | 6.69 | |
| polyp 12h induction with 5M2MI +20C | 1 | 1 | 5.77 | 5.77 | |
| polyp 24h induction with 5M2MI | 1 | 1 | 6.52 | 6.52 | |
| strobila segments | 1 | 1 | 6.75 | 6.75 | |
| strobila heads | 1 | 1 | 5.52 | 5.52 | |
| polyp 24h induction with 5M2MI +20C | 1 | 1 | 5.47 | 5.47 | |
| jellyfish ropalia | 1 | 1 | 3.79 | 3.79 | |
| polyp head region | 1 | 1 | 6.71 | 6.71 | |
| polyp 20h induction with 5M2MI +20C | 1 | 1 | 6.09 | 6.09 | |
| complete strobila | 1 | 1 | 9.29 | 9.29 | |
| 13 jellyfish ropalia | 1 | 1 | 5.64 | 5.64 | |
| complete juvenile jellyfish | 1 | 1 | 9.02 | 9.02 | |
| polyp ectoderm from body column | 1 | 1 | 6.01 | 6.01 | |
| jellyfish bell edge without ropalia | 1 | 1 | 9.06 | 9.06 | |
| 3 juvenile jellyfish (~7mm in diameter) | 1 | 1 | 5.99 | 5.99 |
Source: CnidoSite RNA-seq expression matrices (AAURI1_TPM,
StringTie quantification over 22 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.