Genomic Location: scaffold2:149336...154520
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita · all data for this species · gene families
| CDS |
| scaffold2.g9.t1 |
| Transcript |
| scaffold2.g9.t1 |
| Protein |
| scaffold2.g9.t1 |
scaffold2.g9.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036875 all species → | Homologous_superfamily | Zinc finger, CCHC-type superfamily | Interproscan |
| IPR001878 all species → | Domain | Zinc finger, CCHC-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR33198 all species → | ANK_REP_REGION DOMAIN-CONTAINING PROTEIN-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
scaffold2.g9.t1.