Genomic Location: scaffold2676:24490...32738
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold2676.g2.t1 |
| Transcript |
| scaffold2676.g2.t1 |
| Protein |
| scaffold2676.g2.t1 |
scaffold2676.g2.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR033290 all species → | Family | Coiled-coil domain-containing protein 39 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR18962 all species → | COILED-COIL DOMAIN-CONTAINING PROTEIN 39 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003341 all species → | Biological Process | cilium movement | Interproscan |
| GO:0005930 all species → | Cellular Component | axoneme | Interproscan |
| GO:0036159 all species → | Biological Process | inner dynein arm assembly | Interproscan |
| GO:0060285 all species → | Biological Process | cilium-dependent cell motility | Interproscan |
| GO:0060287 all species → | Biological Process | epithelial cilium movement involved in determination of left/right asymmetry | Interproscan |
scaffold2676.g2.t1.