Genomic Location: scaffold32:510076...512521
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold32.g35.t3 |
| Transcript |
| scaffold32.g35.t3 |
| Protein |
| scaffold32.g35.t3 |
scaffold32.g35.t3. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036277 all species → | Homologous_superfamily | SMCs flexible hinge superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43977 all species → | STRUCTURAL MAINTENANCE OF CHROMOSOMES PROTEIN 3 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0005694 all species → | Cellular Component | chromosome | Interproscan |
| GO:0051276 all species → | Biological Process | chromosome organization | Interproscan |
scaffold32.g35.t3.