Genomic Location: scaffold350:61126...72370
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold350.g3.t2 |
| Transcript |
| scaffold350.g3.t2 |
| Protein |
| scaffold350.g3.t2 |
scaffold350.g3.t2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052300 all species → | Family | Adhesion and Centrosome-associated Protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46507 all species → | AFADIN- AND ALPHA-ACTININ-BINDING PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0034451 all species → | Cellular Component | centriolar satellite | Interproscan |
| GO:0035735 all species → | Biological Process | intraciliary transport involved in cilium assembly | Interproscan |
| GO:0036064 all species → | Cellular Component | ciliary basal body | Interproscan |
scaffold350.g3.t2.